Luna pearl is a kind of grey granite in China . It is widely used in granite slabs,Kitchen coutertops, granite Countertops and floor tiles.
Basic information
Stone Code: | Luna pearl granite polished | Brand name: | Xiamen Stone Forest Co.Ltd, |
Color: | grey | Density (kg / m³): | 2600~3000 |
Surface: | Polished/honed | Thickness: | 1./1.5/1.8/2/3cm~10cm |
Trade Term: | FOB | Certificate: | CE/SGS |
Main Application | tiles/countertop/vanity top | Physical Characteristics: | granite |
Thickness Tolerance(mm): | +1~-2 | Quality Control: | Excellent quality |
Samples: | Free samples will be provided | Payment Terms: | T/T:30%deposit by T/T,70%balance on sight of the copy B/L |
Product Specification
1. Material | China Luna pearl granite | |
2. Color | Grey | |
3. Surface Finish | Polished, flamed,honed, sandblasted,bush hammered,antique,leather etc. | |
4. Available size | Big slab | 2400up x 1400up x 20/30mm etc. |
94 1/2" x 55" x 3/4" or 1 1/4" etc. | ||
Small slab | 2400up x 600/700/800mm x 20/30mm etc | |
94 1/2" x 24" or 27 1/2" or 31 1/2" x 3/4" or 1/1/4" | ||
Tile | 305 x 305mm, 305 x 610mm,400 x 400mm,610 x 610mm, etc. Thickness 10mm | |
12" x 12", 12"x 24", 16" x 16",18" x18", 24" x24" etc. Thickness 3/8" | ||
Kitchen countertop | 25 1/2"X96", 26"X96", 25 1/2"X108", 261/2"X108",28"X96",28"X108"etc. | |
5. Packing | Wooden bundle | |
Wooden crates |
Product Photos
Surface finished
Packing & Container Loading
We use strong wooden crates with reinforced straps .
FAQ
1.What is the natural split surface?
The natural split surface refers to the process of splitting a stone from the middle with a hammer to form the extremely uneven surface of the natural stone. The natural split surface is very rough, which is widely used in cube stone,kerbstones,palisades and other products.
2.How To Choose The Right Type Of Stone
Technical properties of natural stone: compressive strength. Non-uniform anisotropic brittle material. According to the standard test method, the average compressive strength of the stone standard sample is determined, and the stone strength is divided into nine grades. Apparent density. The mineral composition of stone is related to porosity. According to apparent density, it can be divided into two major categories: pumice and heavy stone.